Race results after Fladbury (2 races)
Sorry - I should have done this a bit earlier...
| Name | Overall | Class Races | ||||
| Totals | Rank | L1 | K1 | K2 | C1 | |
| Connor Lambert | 36 | 1 | 0 | 0 | 2 | 0 |
| Dave Barnes | 36 | 1 | 0 | 0 | 2 | 0 |
| Joseph Whittle | 36 | 1 | 0 | 0 | 2 | 0 |
| Kate Jinks | 36 | 1 | 0 | 0 | 2 | 0 |
| Mathew Whittle | 36 | 1 | 0 | 1 | 1 | 0 |
| Ellie Barnes | 34 | 6 | 0 | 0 | 2 | 0 |
| Deb May | 33 | 7 | 0 | 0 | 2 | 0 |
| Anita Bennet | 19 | 8 | 0 | 0 | 1 | 0 |
| Gari Sumner | 19 | 8 | 0 | 0 | 1 | 0 |
| Maria Butler | 19 | 8 | 0 | 1 | 0 | 0 |
| Joe Whittle | 18 | 11 | 0 | 0 | 0 | 1 |
| Alice Russell | 17 | 12 | 0 | 0 | 1 | 0 |
| Dave Spelman | 17 | 12 | 0 | 1 | 0 | 0 |
| Andy May | 16 | 14 | 0 | 1 | 0 | 0 |
| Emily Russell | 15 | 15 | 0 | 0 | 1 | 0 |
| Holly Robinson | 15 | 15 | 0 | 1 | 0 | 0 |
| Josie Sumner | 15 | 15 | 0 | 0 | 1 | 0 |
| Marcus Whittle | 11 | 18 | 0 | 0 | 1 | 0 |
| Phil Russell | 11 | 18 | 0 | 0 | 1 | 0 |
| Cameron Lambert | 10 | 20 | 2 | 0 | 0 | 0 |
| Florence Whittle | 10 | 20 | 1 | 0 | 0 | 0 |
| Will Bevan | 9 | 22 | 0 | 1 | 0 | 0 |
| Oliver Robinson | 8 | 23 | 1 | 0 | 0 | 0 |
| Tim Bevan | 2 | 24 | 1 | 0 | 0 | 0 |
March 29th, 2009 at 5:38 pm
Excellent. After Gailey that's six of us qualified for the hasler finals if we get there... after today's points, we may not. I appreciate that rules are rules, but it still hurts when your club gets 1 point for coming second.