SHP Hasler leader board after Gailey (3 races)
As promised the updated leader board taking into account the points for Gailey. The colums are Total Points, Average (Total divided by the number of races you’ve done) and your rank.
Yes, your eyes are not deceiving you - it is SHP’s very own submariners at the top of the table at the moment !
| Name | Overall | ||
| Totals | Average | Rank | |
| Dave Barnes | 51 | 17.0 | 1 |
| Kate Jinks | 51 | 17.0 | 1 |
| Connor Lambert | 37 | 12.3 | 3 |
| Joseph Whittle | 37 | 12.3 | 3 |
| Mathew Whittle | 37 | 12.3 | 3 |
| Ellie Barnes | 35 | 11.7 | 6 |
| Deb May | 34 | 11.3 | 7 |
| Andy May | 26 | 8.7 | 8 |
| Emlyn Murr | 20 | 6.7 | 9 |
| Sam Rudd | 20 | 6.7 | 9 |
| Anita Bennet | 19 | 6.3 | 11 |
| Gari Sumner | 19 | 6.3 | 11 |
| Maria Butler | 19 | 6.3 | 11 |
| Alice Russell | 18 | 6.0 | 14 |
| Joe Whittle | 18 | 6.0 | 14 |
| Dave Spelman | 17 | 5.7 | 16 |
| Emily Russell | 15 | 5.0 | 17 |
| Holly Robinson | 15 | 5.0 | 17 |
| Josie Sumner | 15 | 5.0 | 17 |
| Phil Russell | 12 | 4.0 | 20 |
| Marcus Whittle | 11 | 3.7 | 21 |
| Cameron Lambert | 10 | 3.3 | 22 |
| Florence Whittle | 10 | 3.3 | 22 |
| Will Bevan | 10 | 3.3 | 22 |
| Oliver Robinson | 8 | 2.7 | 25 |
| Tim Bevan | 7 | 2.3 | 26 |
Everyone else on my list is on zero points so far so I’ve trimmed them off the list.