SHP Hasler Shield leader board after Anker valley (4 races)
Update: Apologies, but I managed to forget to put Ellie and my K1 results into the table when I did the update on Sunday evening, and Deb also spotted an error in the way I calulate averages. Now fixed (I think)!
| Total | Average | Rank | |
| Dave Barnes | 69 | 17.3 | 1 |
| Kate Jinks | 69 | 17.3 | 1 |
| Connor Lambert | 55 | 13.8 | 3 |
| Joseph Whittle | 55 | 13.8 | 3 |
| Deb May | 48 | 12.0 | 5 |
| Ellie Barnes | 48 | 12.0 | 5 |
| Andy May | 39 | 13.0 | 7 |
| Alice Russell | 37 | 12.3 | 8 |
| Mathew Whittle | 37 | 12.3 | 8 |
| Phil Russell | 31 | 10.3 | 10 |
| Cameron Lambert | 24 | 8.0 | 11 |
| Emlyn Murr | 20 | 20.0 | 12 |
| Sam Rudd | 20 | 20.0 | 12 |
| Anita Bennet | 19 | 19.0 | 14 |
| Gari Sumner | 19 | 19.0 | 14 |
| Maria Butler | 19 | 19.0 | 14 |
| Joe Whittle | 18 | 18.0 | 17 |
| Dave Spelman | 17 | 17.0 | 18 |
| Emily Russell | 15 | 15.0 | 19 |
| Holly Robinson | 15 | 15.0 | 19 |
| Josie Sumner | 15 | 15.0 | 19 |
| Marcus Whittle | 11 | 11.0 | 22 |
| Florence Whittle | 10 | 10.0 | 23 |
| Will Bevan | 10 | 5.0 | 23 |
| Oliver Robinson | 8 | 8.0 | 25 |
| Tim Bevan | 7 | 3.5 | 26 |
The new look leader board after the (provisional) results for Anker Valley. No change at the top of the table but some shuffling within the top 10.
April 27th, 2009 at 11:39 am
Actually - that's not strictly correct. The table misses out the K1s from Anker Valley.
Adding these scores in puts Ellie up at joint 5th with Deb, followed by Andy who is now 7th with 39 points. Everybody else from Alice downwards goes down two places.
The averages are also misleading because they appear to be based on the total number of races that the club has been to over the season. I'm sure Andy will correct this when he gets a chance.