<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Shropshire Paddlesport Blog</title>
	<atom:link href="http://shropshirepaddlesport.org/word/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://shropshirepaddlesport.org/word</link>
	<description></description>
	<pubDate>Sun, 05 Jul 2009 00:44:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on Damp and soggy in Leamington by Deb Starkings</title>
		<link>http://shropshirepaddlesport.org/word/2009/05/17/damp-and-soggy-in-leamington/#comment-1042</link>
		<dc:creator>Deb Starkings</dc:creator>
		<pubDate>Fri, 22 May 2009 05:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://shropshirepaddlesport.org/word/?p=503#comment-1042</guid>
		<description>So come on Giles - when are you coming out to join us?  We've even got you a new boat in club colours...</description>
		<content:encoded><![CDATA[<p>So come on Giles - when are you coming out to join us?  We&#8217;ve even got you a new boat in club colours&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Damp and soggy in Leamington by Giles</title>
		<link>http://shropshirepaddlesport.org/word/2009/05/17/damp-and-soggy-in-leamington/#comment-1036</link>
		<dc:creator>Giles</dc:creator>
		<pubDate>Tue, 19 May 2009 17:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://shropshirepaddlesport.org/word/?p=503#comment-1036</guid>
		<description>Well done all.</description>
		<content:encoded><![CDATA[<p>Well done all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Damp and soggy in Leamington by Deb Starkings</title>
		<link>http://shropshirepaddlesport.org/word/2009/05/17/damp-and-soggy-in-leamington/#comment-1035</link>
		<dc:creator>Deb Starkings</dc:creator>
		<pubDate>Tue, 19 May 2009 11:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://shropshirepaddlesport.org/word/?p=503#comment-1035</guid>
		<description>No problem Cam- race decks are £17.  I can order you one easily.</description>
		<content:encoded><![CDATA[<p>No problem Cam- race decks are £17.  I can order you one easily.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Damp and soggy in Leamington by Cameron</title>
		<link>http://shropshirepaddlesport.org/word/2009/05/17/damp-and-soggy-in-leamington/#comment-1033</link>
		<dc:creator>Cameron</dc:creator>
		<pubDate>Mon, 18 May 2009 16:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://shropshirepaddlesport.org/word/?p=503#comment-1033</guid>
		<description>It was wetter in the warm up than the Race!!!!! oh by the way debs I need a spraydeck to race in please!!</description>
		<content:encoded><![CDATA[<p>It was wetter in the warm up than the Race!!!!! oh by the way debs I need a spraydeck to race in please!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SHP Hasler Shield leader board after Anker valley (4 races) by Deb Starkings</title>
		<link>http://shropshirepaddlesport.org/word/2009/04/26/shp-hasler-shield-leader-board-after-anker-valley-4-races/#comment-793</link>
		<dc:creator>Deb Starkings</dc:creator>
		<pubDate>Mon, 27 Apr 2009 11:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://shropshirepaddlesport.org/word/?p=450#comment-793</guid>
		<description>Actually - that's not strictly correct.  The table misses out the K1s from Anker Valley.  

Adding these scores in puts Ellie up at joint 5th with Deb, followed by Andy who is now 7th with 39 points.  Everybody else from Alice downwards goes down two places.  

The averages are also misleading because they appear to be based on the total number of races that the club has been to over the season.  I'm sure Andy will correct this when he gets a chance.</description>
		<content:encoded><![CDATA[<p>Actually - that&#8217;s not strictly correct.  The table misses out the K1s from Anker Valley.  </p>
<p>Adding these scores in puts Ellie up at joint 5th with Deb, followed by Andy who is now 7th with 39 points.  Everybody else from Alice downwards goes down two places.  </p>
<p>The averages are also misleading because they appear to be based on the total number of races that the club has been to over the season.  I&#8217;m sure Andy will correct this when he gets a chance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sunshine at Gailey by Deb Starkings</title>
		<link>http://shropshirepaddlesport.org/word/2009/03/30/sunshine-at-gailey/#comment-82</link>
		<dc:creator>Deb Starkings</dc:creator>
		<pubDate>Mon, 30 Mar 2009 11:07:42 +0000</pubDate>
		<guid isPermaLink="false">http://shropshirepaddlesport.org/word/?p=411#comment-82</guid>
		<description>If you have children who are in (or heading rapidly towards) div 6 (or you have persuaded your spouse to race) then you can upgrade your membership to include them.  It costs an additional £22 to add other family members to a comprehensive membership (rather than £36 for new comprehensive membership in their own right).  
You can also upgrade from basic to comprehensive membership at an apropriate time for the payment of an additional fee.</description>
		<content:encoded><![CDATA[<p>If you have children who are in (or heading rapidly towards) div 6 (or you have persuaded your spouse to race) then you can upgrade your membership to include them.  It costs an additional £22 to add other family members to a comprehensive membership (rather than £36 for new comprehensive membership in their own right).<br />
You can also upgrade from basic to comprehensive membership at an apropriate time for the payment of an additional fee.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Race results after Fladbury (2 races) by Deb Starkings</title>
		<link>http://shropshirepaddlesport.org/word/2008/10/05/rcae-results-after-fladbury-2-races/#comment-81</link>
		<dc:creator>Deb Starkings</dc:creator>
		<pubDate>Sun, 29 Mar 2009 17:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://shropshirepaddlesport.org/word/?p=70#comment-81</guid>
		<description>Excellent.  After Gailey that's six of us qualified for the hasler finals if we get there...  after today's points, we may not.  I appreciate that rules are rules, but it still hurts when your club gets 1 point for coming second.</description>
		<content:encoded><![CDATA[<p>Excellent.  After Gailey that&#8217;s six of us qualified for the hasler finals if we get there&#8230;  after today&#8217;s points, we may not.  I appreciate that rules are rules, but it still hurts when your club gets 1 point for coming second.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Waterside &#8216;A&#8217; by Deb Starkings</title>
		<link>http://shropshirepaddlesport.org/word/2009/02/16/waterside-a/#comment-56</link>
		<dc:creator>Deb Starkings</dc:creator>
		<pubDate>Thu, 19 Feb 2009 08:20:37 +0000</pubDate>
		<guid isPermaLink="false">http://shropshirepaddlesport.org/word/?p=362#comment-56</guid>
		<description>I might be wrong but I don't think that Emlyn is doing the watersides this year.</description>
		<content:encoded><![CDATA[<p>I might be wrong but I don&#8217;t think that Emlyn is doing the watersides this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MBE for Tim Brabants by Andy May</title>
		<link>http://shropshirepaddlesport.org/word/2008/12/31/mbe-for-tim-brabants/#comment-32</link>
		<dc:creator>Andy May</dc:creator>
		<pubDate>Fri, 02 Jan 2009 22:08:13 +0000</pubDate>
		<guid isPermaLink="false">http://shropshirepaddlesport.org/word/?p=263#comment-32</guid>
		<description>(grin)

Not a secret perhaps, but maybe a surprise to those of us who have been following and supporting him, but just know him as "Dr Tim".

It's still great to see his accomplishments (in particular) and those of paddlesport (in general) being recognised...even if the Guardian's sports editor categorises him under "rowing"!!!&lt;code&gt;&lt;/code&gt;</description>
		<content:encoded><![CDATA[<p>(grin)</p>
<p>Not a secret perhaps, but maybe a surprise to those of us who have been following and supporting him, but just know him as &#8220;Dr Tim&#8221;.</p>
<p>It&#8217;s still great to see his accomplishments (in particular) and those of paddlesport (in general) being recognised&#8230;even if the Guardian&#8217;s sports editor categorises him under &#8220;rowing&#8221;!!!<code></code></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MBE for Tim Brabants by Jules Anthony Peter Brabants</title>
		<link>http://shropshirepaddlesport.org/word/2008/12/31/mbe-for-tim-brabants/#comment-31</link>
		<dc:creator>Jules Anthony Peter Brabants</dc:creator>
		<pubDate>Fri, 02 Jan 2009 11:35:17 +0000</pubDate>
		<guid isPermaLink="false">http://shropshirepaddlesport.org/word/?p=263#comment-31</guid>
		<description>Your point is? I never knew that Tim's full name was a secret. The name 'Jules' is just a long standing family tradition based upon the origins of the family name, Brabants.

Regardless of his apparently strange name, I think that it is great that his achievements are recognized in some quarters.</description>
		<content:encoded><![CDATA[<p>Your point is? I never knew that Tim&#8217;s full name was a secret. The name &#8216;Jules&#8217; is just a long standing family tradition based upon the origins of the family name, Brabants.</p>
<p>Regardless of his apparently strange name, I think that it is great that his achievements are recognized in some quarters.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
